<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National Export Initiative</title>
	<atom:link href="http://kekepana.com/blog/index.php/2010/02/08/national-export-initiative/feed/" rel="self" type="application/rss+xml" />
	<link>http://kekepana.com/blog/2010/02/08/national-export-initiative/</link>
	<description>Making Trade Happen</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:39:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://kekepana.com/blog/2010/02/08/national-export-initiative/comment-page-1/#comment-189</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=894#comment-189</guid>
		<description>You&#039;re right, John.  I hadn&#039;t realized the situation at ExIm was that dire, but I&#039;m not surprised either.  They seem to be using SBA to approve smaller transactions, but I don&#039;t much about the workload that either agency has.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, John.  I hadn&#8217;t realized the situation at ExIm was that dire, but I&#8217;m not surprised either.  They seem to be using SBA to approve smaller transactions, but I don&#8217;t much about the workload that either agency has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Emens</title>
		<link>http://kekepana.com/blog/2010/02/08/national-export-initiative/comment-page-1/#comment-188</link>
		<dc:creator>John Emens</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=894#comment-188</guid>
		<description>The NEI plans are ambitious, to say the least. What concerns me is that there is such a heavy emphasis on business development (328 new Commercial Service staff as one example) and lip service to the financing component. The bottleneck in the current system, without the additional CS resources, is Ex-Im and the SBA. Less than 35 underwriters at Ex-Im are engaged in approving roughly 10,000 transactions (authorizations, waivers and Special Buyer Credit Limits) annually - all manually. To add additional sales people without boosting underwriting staff is akin to UPS increasing their sales force, but neglecting to have the trucks and planes on hand to deliver the goods!</description>
		<content:encoded><![CDATA[<p>The NEI plans are ambitious, to say the least. What concerns me is that there is such a heavy emphasis on business development (328 new Commercial Service staff as one example) and lip service to the financing component. The bottleneck in the current system, without the additional CS resources, is Ex-Im and the SBA. Less than 35 underwriters at Ex-Im are engaged in approving roughly 10,000 transactions (authorizations, waivers and Special Buyer Credit Limits) annually &#8211; all manually. To add additional sales people without boosting underwriting staff is akin to UPS increasing their sales force, but neglecting to have the trucks and planes on hand to deliver the goods!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.857 seconds -->

